White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Owen, Ted | 0 : 2 | Campopiano, Luke | |
2. | Southerland, Tripp | 2 : 0 | Jenkins, Brian Scott | |
3. | Bristow, Decker | 0 : 2 | Whitt, Remus |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Campopiano, Luke | 1928 | 9.5 | |||||
2. | Whitt, Remus | 1400 | 7.0 | |||||
3. | Southerland, Tripp | 1200 | 6.5 | |||||
4. | Jenkins, Brian Scott | 1559 | 5.0 | |||||
5. | Bristow, Decker | 400 | 2.0 | |||||
See all 6 players |