# | White Pieces | 6 Tur | Black Pieces |
---|---|---|---|
1. | CHUKWURAH, Chukwuemeka Joshua | 1 : 0 | PHILIPS HENRY (1000) |
2. | URIETO, Kristen Ivie (1529) | 0 : 1 | EGBA, Oviezibe |
3. | GEORGE-IBOK, Jemimah Iboro | 0 : 1 | IWUAGWU, AYOMIDE (1705) |
4. | OLASIMOJU, Fopefoluwa Ephraim | 1 : 0 | AYUBA, Jeremy Musa |
5. | EMOKWABA RICHARD MASSA (1000) | 1 : 0 | BARNABAS, Berechah Nasisimemo |
6. | YAHUDA AMISINDETIRIFUN (1000) | 0 : 1 | ABBA INNOCENT EBOH (1000) |
7. |