XVII International Festival ''Orsha-2019" (blitz)

XVII International Festival ''Orsha-2019" (blitz)
Результати після туру

chess:manager
Прізвище, Ім'я Рейтинг Очки
1. Zhigalko, Sergei 2695 +5 3.0
2. Tsaruk, Maksim 2329 +5 3.0
2. Vlassow, Valentin 2309 +5 3.0
4. Grishchenko, Sergey 2467 +5 3.0
4. Teterev, Vitaly 2407 +5 3.0
4. Meshkov, Yuri A. 2387 +5 3.0
4. Semenov, Rinat 2158 +21 3.0
8. Zabotin, Alexander 2439 +6 3.0
8. Borsuk, Yuriy 2385 +5 3.0
8. Novitzkij, Dmitrij 2256 +5 3.0
11. Kononenko, Dmitry 2252 +3 3.0
12. Aliakbarov, Anar 2268 +5 3.0
13. Strybuk, Artsiom I 1994 +20 3.0
14. Vorobjov, Pavel 2369 +5 3.0
15. Lazavik, Denis 1978 +3 3.0
16. Navumenka, Mikhei 1901 +28 2.5
17. Grigoryan, Aram 1786 2.5
18. Gogolev, Artem 2301 -5 2.5
19. Krylov, Ivan 2312 -5 2.5
20. Vashchilov, Sergey 2098 -5 2.5
21. Vifleemskaia, Svetlana 2083 -5 2.5
22. Spizharny, Mikhail 2020 -5 2.5
22. Zeliantsova, Kseniya 1870 +1 2.5
24. Moskalenko, Alexander 2510 -15 2.0
25. Kuleshov, Konstantin 2052 +1 2.0
25. Bury, Gleb M 1998 +1 2.0
27. Tsesler, Yakau 1668 +17 2.0
28. Yashmetov, Mikhail 2375 -15 2.0
29. Badelka, Olga 2219 +2 2.0
29. Bialiauski, Artsiom 1668 +17 2.0
29. Sorokin, Dmitry 1588 +17 2.0
32. Rusov, Valery 2097 +1 2.0
33. Titov, Kirill 1512 +3 2.0
34. Goltseva, Ekaterina 2150 2.0
35. Siniauski, Artsiom 1932 +2 2.0
35. Ivanov, Igor 1846 +2 2.0
35. Petrosyan, Sahak 1835 2.0
35. Chystsiakou, Mikita 1786 2.0
35. Leonova, Ameliya 1751 2.0
40. Ghevondyan, Arman 1698 -2 2.0
41. Loshakov, Dmitry 1960 2.0
41. Lapus, Vitaliy 1522 +3 2.0
43. Mukhin, Vladislav 1926 +2 2.0
44. Bogacheva, Anna 2005 2.0
44. Silich, Yahor 1889 +2 2.0
44. Sokolov, Sergey 1677 2.0
44. Klachkou, Platon 1668 2.0
48. Pogosian, Boris V. 2.0
49. Mihajlovskij, Sergei 2406 2.0
50. Sychev, Dmitriy 1748 2.0
51. Poghosyan, Sarmen 1361 2.0
52. Zarubitski, Viachaslau 2233 -15 2.0
52. Saxonov, Leonid 2011 -15 2.0
52. Davidov, Alexey 1670 +1 2.0
55. Rozenblit, David 1802 +2 2.0
55. Prutskov, Aleksei 1601 -2 2.0
55. Sorokin, Aleksey 1531 2.0
58. Milevich, Andrey 2180 -15 2.0
59. Kolosovskaya, Olga 1704 2.0
60. Poliakova, Varvara 1799 +10 1.5
61. Shaban, Aliaksandra 1623 +7 1.5
61. Lebedeva, Ulyana 1550 +7 1.5
63. Kuleba, Ivan 1591 +7 1.5
64. Brovko, Nadezhda 1891 -8 1.5
65. Runets, Ivan 1928 -8 1.5
65. Slesareva, Miraslava 1694 -9 1.5
65. Karas, Andrei 1450 +12 1.5
65. Yafremau, Aliaksei 1444 +12 1.5
65. Matkovski, Artem 1406 +9 1.5
70. Piatrenko, Ivan 1393 +25 1.5
71. Shkalov, Oleg 2239 -27 1.5
71. Antonov, Vladimir Vl. 1341 +6 1.5
71. Bolondz, Yan 1.5
74. Varankina, Victoriya 1.5
75. Naumovich, Yaroslav 1934 -8 1.5
76. Makunin, Gennady 1665 1.5
77. Barkovskiy, Aliaksandr 1650 -2 1.5
78. Dolgopyatov, Evgeniy 1643 -2 1.5
79. Gabdrakipov, Ilshat 2098 1.5
80. Staravoitava, Hanna 1782 -8 1.5
81. Tsiuryn, Ilya 1480 +1 1.0
82. Vasilenka, Vadzim 1.0
83. Ponikarovsky, Alexey 1995 1.0
83. Lazouski, Martsin 1508 +1 1.0
83. Radzko, Tatsiana 1497 +1 1.0
86. Baryschyk, Sergey 1497 +1 1.0
86. Baybaratskiy, Kirill A. 1375 -3 1.0
88. Kasperovich, Mikhail 1287 +8 1.0
89. Volchkov, Ivan 1434 -3 1.0
89. Sheleg, Viktor 1329 -4 1.0
91. Gasanov, Fuad 1364 +5 1.0
92. Gvozdev, Timur 1490 +1 1.0
92. Slavinski, Nikita 1376 -3 1.0
92. Kasperovich, Valery 1272 +12 1.0
92. Parfimovich, Alika 1138 +14 1.0
92. Asinski, Nikita 1.0
92. Gruzdov, Aleksei 1.0
92. Liubchanka, Alesia 1.0
99. Zolotenkov, Vasilly 1.0
100. Borodulin, Pavel 1481 1.0
100. Dubovskiy, Ian 1448 -2 1.0
100. Moskvich, Valery 1431 1.0
100. Sheleg, Pavel 1427 -2 1.0
100. Benediktov, Pavel 1356 -3 1.0
100. Sinkevich, Aliaksandr 1340 1.0
100. Liavonava, Yuliya 1314 1.0
100. Sagalovich, Yakov 1292 -6 1.0
100. Danchanka, Zlata 1288 -6 1.0
100. Druzhinin, Aleksey 1106 +15 1.0
110. Dzelnik, Andrey 1.0
111. Taranenko, Polina 1374 -4 1.0
111. Gonova, Sofiya 1281 -6 1.0
111. Hryharovich, Aliaksei 1259 -6 1.0
111. Tsyhanova, Hanna 1.0
115. Deblik, Oleg 1699 -16 1.0
116. Platnitski, Siarhei 1383 1.0
116. Simonian, Anna 1285 -6 1.0
116. Dalatsenka, Volha 1.0
116. Rabkouskaya, Katsiarina 1.0
120. Vlasov, Andrey 1239 +10 1.0
121. Afanasiev, Aleksandr 1290 -3 1.0
122. Chicherova, Kristina 0.5
123. Masterov, Mikhail 1464 -12 0.5
123. Kostsin. Dzmitry 1266 0.5
125. Snitsarenko, Igor 1461 -35 0.0
125. Maslenka, Mikalai 0.0
127. Klachkou, Tsimafei 1900 0.0
127. Dobrynin, Ivan 1774 0.0
127. Stsepkina, Yauheniya 1544 0.0
127. Sukalina, Alina 1534 0.0
127. Kazachenka, Maryia 1376 0.0
127. Zaleuski,Uladzimir A 1247 0.0
127. Kot, Denis 1238 -11 0.0
127. xxxxxxxx 1159 0.0
127. Melnichenka, Adelina 1066 0.0
127. Alekseev Ilia 0.0
127. Chistiakov, Nikita 0.0
127. Druzhinin, Vladislav 0.0
127. Ivanova, Eva 0.0
127. Molochnikov, Mikhail 0.0
127. Petrenko, Ivan 0.0
127. Rulko, Kira 0.0
143. Shablyka, Andrei 1300 0.0
143. Kulitski, Vadzim 0.0
143. Mishchenkov, Vladislav 0.0
143. Rahun, Matvey 0.0
143. Sakun, Ilya 0.0
143. Zinoviev, Nikolay 0.0
149. Vialitchanka, Mikalai 1269 -6 0.0
149. Kotava, Iryna 1159 0.0
149. Narishkina, Maria 0.0
chess:manager