White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Stańdo, Antoni | Osiński, Jakub | ||||||
2. | Dybowski, Leon | Kulczak, Alan | ||||||
3. | Maćkowiak, Piotr | Grążawski, Kamil | ||||||
4. | Harasim, Marcel | Kubacki, Krzysztof | ||||||
5. | Grabowski, Wojciech | Nowak, Sebastian | ||||||
See all 14 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Dybowski, Leon | 1615 | 4.0 | |||||
2. | Stańdo, Antoni | 1437 | 4.0 | |||||
3. | Osiński, Jakub | 1458 | 4.0 | |||||
4. | Grążawski, Kamil | 1519 | 4.0 | |||||
5. | Harasim, Marcel | 1459 | 3.5 | |||||
See all 27 players |