White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Penza, Denis | 1 : 0 | Zaręba, Maciej | |||||
2. | Śniadecki, Oskar | 1 : 0 | Fukowski, Paweł | |||||
3. | Hoffman, Sebastian | 0 : 1 | Borkowski, Kamil | |||||
4. | Mazurek, Jerzy | 0 : 1 | Kozłowski, Dominik | |||||
5. | Mueck, Piotr | ½ : ½ | Kaminski, Cezary | |||||
See all 22 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Śniadecki, Oskar | 2079 | 7.5 | |||||
2. | Zaręba, Maciej | 1864 | 7.0 | |||||
3. | Penza, Denis | 1890 | 7.0 | |||||
4. | Borkowski, Kamil | 1913 | 6.5 | |||||
5. | Kozłowski, Dominik | 1682 | 6.5 | |||||
See all 47 players |
STRONA ORGANIZATORA](https://uksopp.pl/))