White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
24. | Cushman, Tony | 0 : 1 | Brewer, Jack | |||||
25. | Prickett-Morgan, Henry | ½ : ½ | Savage, Koby | |||||
26. | Antonov, Alexei | 0 : 1 | Hafez, Sharif | |||||
27. | Rehdner, Preston | 0 : 1 | Caglayon, Abdullah | |||||
28. | Leclair, Luc | 0 : 1 | Lyons, Joshua | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Brewer, Jack | 1258 | 4.5 | |||||
2. | Cushman, Tony | 1112 | 3.5 | |||||
3. | Prickett-Morgan, Henry | 1083 | 3.5 | |||||
4. | Savage, Koby | 839 | 3.5 | |||||
5. | Hafez, Sharif | 1000 | 3.0 | |||||
See all 27 players |