White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
7. | Aman, Ryan | 0 : 1 | Zhou, Alex | |||||
8. | Sawyer-Miller, Chase | 0 : 1 | mogal, Aaban Baig | |||||
9. | Brown, Benny L | 0 : 1 | Felton, Ryan | |||||
10. | Pasikowski, Wesley | 1 : 0 | Deokule, Atharva | |||||
11. | Muthusamy, Rajendran | 0 : 1 | Baalu, Krishna | |||||
See all 12 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Zhou, Alex | 933 | 4.0 | |||||
2. | mogal, Aaban Baig | 774 | 3.5 | |||||
3. | Aman, Ryan | 1000 | 3.0 | |||||
4. | Bernardo, Shane | 822 | 3.0 | |||||
5. | Felton, Ryan | 983 | 3.0 | |||||
See all 24 players |