NSCA Stowe May 2024 U9

NSCA Stowe May 2024 U9
Ratas 6

chess:manager
# White Pieces Ratas 6 Black Pieces
1. Gautham Bhumi Reddy (u8) (8) 0 : 1 Kabir Chauhan (u9) (9)
2. Aaryan Ragam (u9) (9) 1 : 0 Arnav Kommineni (u8) (8)
3. Natalie Chaonwa (u9) (9) 0 : 1 Jeshwin Jayakumar (u9) (1002)
4. Owen Shum (u8) (8) 0 : 1 Pierre Chapman (u9) (9)
5. George Terry (u8) (8) 1 : 0 Jeremi Rostowski (u8) (8)
6. Abhiram Eedupuganti (u7) (7) 0 : 1 Konstantin Ignatev (u8) (8)
7. Abizer Jabalpurwala (u9) (9) 1 : 0 Alexander Schwartz-Jones (u8) (8)
8. Daniel Surdu (u9) (9) 1 : 0 Matvii Homeniuk (u8) (8)
9. Dhruv Yamasani (u9) (9) 1 : 0 David Hristov (u8) (8)
10. Rohan Poniudurai (u8) (8) 1 : 0 Laharii Lekkala (u9) (9)
11. Daniel Bazurto-Stepanov (u8) (8) 0 : 1 Harry Dulal (u7) (7)
12. Sai Prithesh Santhosh (u7) (7) 1 : 0 Kushi Somagutta (u5) (5)
13. Kushal Reddy Somagutta (u5) (5) 0 : 1 Mridul Santhosh (u8) (8)
chess:manager