White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Bilovil, Bogdan | ½ : ½ | Bondar, Dmytro | |||||
2. | Tarasenko, Vladislav | 0 : 1 | Biletskiy, Danylo | |||||
3. | Nelepov, Nikita | ½ : ½ | Mitusov, Semen | |||||
4. | Zamekhovskiy, Yevgen | 1 : 0 | Vakulenko, Aleksandr | |||||
5. | Palchuk, Andrii | 1 : 0 | Domalchuk-Jonasson, Aleksandr | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mitusov, Semen | 1819 | 8.5 | |||||
2. | Bondar, Dmytro | 1920 | 7.5 | |||||
3. | Domalchuk-Jonasson, Aleksandr | 1608 | 7.0 | |||||
4. | Tarasenko, Vladislav | 1832 | 7.0 | |||||
5. | Palchuk, Andrii | 1895 | 6.0 | |||||
See all 12 players |