# | White Pieces | 12 Tur | Black Pieces |
---|---|---|---|
1. | IRFAN HARITH (1000) | 1 : 0 | MEGAT AMINUDDIN (1000) |
2. | FIRDAUS ZULKIFLI (1000) | 0 : 1 | WAN ISKANDAR (1000) |
3. | AMIRUL HAIKAL (1000) | 1 : 0 | FAKHRUN RAZI (1000) |
4. | MUHAMMAD AMMAR AFIQ (1000) | 1 : 0 | MUHAMMAD LUQMANULHAKIM (1000) |
5. | NUR IRSYAD (1000) | 0 : 1 | Mohamad adham bin mohd tahir (1000) |
6. |